Science Division Directory
Division Contacts
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Managing Director of Division | Division | Becky Chetham | |
Finance | Divisional Finance Director | Division | Mirela Vaso | |
Academic Affairs | Associate Dean for Faculty Affairs | Division | Laura Wipf | |
Academic Affairs | Associate Director for Faculty Affairs | Division | Vacant | |
Academic Affairs | Director of Department Services | Division | Ben Marciniak | |
Academic Affairs | Department Services Administrator | Division | Vacant | |
Academic Affairs | Director for Researcher Affairs | Division | Natalie McKenna | |
Central General Administration | Faculty Assistant (FA) Partner (divisional) | Division | Vacant | |
IT | Divisional Technology Partner | Division | Vacant | |
IT | IT Shared Services | Division | Service Desk | |
IT | IT Shared Services | Division | Academic Technology (ATG) | |
IT | IT Shared Services | Division | Digital Accessibility Services | |
IT | IT Shared Services | Division | Education Support Services (ESS) | |
IT | IT Shared Services | Division | Generative AI | |
IT | IT Shared Services | Division | Harvard Web Publishing (HWP) | |
IT | IT Shared Services | Division | Information Security and Data Privacy | |
IT | IT Shared Services | Division | Phone Services | |
Communications | Associate Director of Comms & Marketing Services | Division | Wendy Heywood | |
Facilities | OPRP Associate Director | Division | Angela Cunningham |
Administrative Groupings & Department Contacts
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Director of Programs | Administrative grouping | Clare Ploucha | |
Academic & Faculty Support Operations | HQI Staff Assistant | Administrative grouping | Claire Gallagher | |
Finance | Unit Finance Director | Administrative grouping | Vacant | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Executive Director | Administrative grouping | Purvang Patel | |
Academic & Faculty Support Operations | Administrator Coordinator | Administrative grouping | Abigail Hayhurst | |
Academic & Faculty Support Operations | Administrator Coordinator | Administrative grouping | Jacyln Briana Girourard | |
Finance | Unit Finance Director | Administrative grouping | Vacant | |
Finance | Unit Finance Associate | Harvard College Observatory | Jason Green | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Executive Director | Administrative grouping | Andrea-Marie R. Moore | |
Academic & Faculty Support Operations | Administrative Coordinator III | Administrative grouping | Vacant | |
Finance | Unit Finance Director | Administrative grouping | Kathleen McCloskey | |
Finance | Unit Finance Associate | Earth and Planetary Science | Vacant | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Director of Administration | Administrative grouping | Vacant | |
Academic & Faculty Support Operations | Administrative Coordinator | Administrative grouping | Christian Eric Flynn | |
Finance | Unit Finance Director | Administrative grouping | Julie Ann Knippa Colby | |
Finance | Unit Finance Associate | Administrative grouping | Jasmine Khileng | |
Finance | Unit Finance Associate | Administrative grouping | Charolyn Clay | |
Finance | Unit Finance Associate | Organismic and Evolutionary Biology | Margaret Richards | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Executive Director | Administrative grouping | Deana Reardon | |
Academic & Faculty Support Operations | Administrative Coordinator | Administrative grouping | Hannah E. Miller | |
Finance | Unit Finance Director | Administrative grouping | Elizabeth Bean | |
Finance | Unit Finance Associate | Chemistry and Chemical Biology | Linda Hill White | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Executive Director | Administrative grouping | Despina Bokios | |
Academic & Faculty Support Operations | Administrative Coordinator | Administrative grouping | Jolanta M. Davis | |
Finance | Unit Finance Director | Administrative grouping | Virginia Davis-Pflum | |
Finance | Unit Finance Associate | Physics | Samantha Lubowa | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Executive Director | Administrative grouping | Jessica Manning | |
Academic & Faculty Support Operations | Administrative Coordinator III | Administrative grouping | Vacant | |
Academic & Faculty Support Operations | Executive Director | Center for Brain Science | Kenneth Blum | |
Finance | Unit Finance Director | Administrative grouping | Vacant | |
Finance | Unit Finance Associate | Administrative grouping | Valdette Yaeger | |
Finance | Unit Finance Associate | Molecular and Cellular Biology | Sofia Flores | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Executive Director | Administrative grouping | Irene Minder | |
Academic & Faculty Support Operations | Administrative Coordinator | Administrative grouping | Pamela Pavlisko Brentana | |
Finance | Unit Finance Director | Administrative grouping | Larissa Kennedy | |
Finance | Unit Finance Associate | Administrative grouping | Shirley Vanderpool | |
Finance | Unit Finance Associate | Administrative grouping | Jonathan King | |
Finance | Unit Finance Associate | Mathematics | Jelena Pajovic | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Unit Administrative Coordinator | Administrative grouping | Albert Robinson | |
Academic & Faculty Support Operations | Program Administrator | Administrative grouping | Kelsey Luckenbill | |
Academic & Faculty Support Operations | Executive Director | Center for Nanoscale Systems | Bill Wilson | |
Academic & Faculty Support Operations | Administrative Coordinator | Center for Nanoscale Systems | Jared Edward Hughes | |
Academic & Faculty Support Operations | Divisional Dean | Divisional Dean of Science | David Johnston | |
Academic & Faculty Support Operations | Divisional Administrator | Divisional Dean of Science | Erin Collins | |
Academic & Faculty Support Operations | Director for Cambridge Science Graduate Programs | Grad Progrms in Biophysics,ChemBio,SysBio | Thomas Bourgeois | |
Academic & Faculty Support Operations | Director | Harvard Forest | Jonathan Thompson | |
Academic & Faculty Support Operations | Department Coordinator | Harvard Forest | Amanda Stander | |
Academic & Faculty Support Operations | Scientific Program Manager | Microbial Science Init | Lila Witt | |
Academic & Faculty Support Operations | Executive Director | Rowland Inst | Leigh Needleman | |
Academic & Faculty Support Operations | Coordinator II | Rowland Inst | Vacant | |
Academic & Faculty Support Operations | Program Administrator | Science Education | Ashley Johnson | |
Finance | Unit Finance Director | Center for Nanoscale Systems | Kara Colannino | |
Finance | Unit Finance Associate | Center for Nanoscale Systems | Theresa Dugan | |
Finance | Unit Finance Director | Microbial Science Init | Vacant | |
Finance | Unit Finance Director | Research Computing | Kara Colannino | |
Finance | Unit Finance Director | Rowland Inst | Vacant | |
Finance | Unit Finance Director | Science Education | Vacant | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Director of Administration | Administrative grouping | Tiffany Hui-Yi Mejia | |
Academic & Faculty Support Operations | Administrative Coordinator III | Administrative grouping | Emily Palmer | |
Finance | Unit Finance Director | Administrative grouping | Kathleen McCloskey | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |
Sort
| Functional Team | Title | Serves | Name | |
|---|---|---|---|---|
Academic & Faculty Support Operations | Manager of Administration | Administrative grouping | Vacant | |
Academic & Faculty Support Operations | Administrative Coordinator III | Administrative grouping | Vacant | |
Finance | Unit Finance Director | Administrative grouping | Julie Ann Knippa Colby | |
Research admin | Proposal Development Manager (Pre-Award, OSP) | Administrative grouping | Vacant | |
Research admin | Research Portfolio Manager (FORA) | Administrative grouping | Vacant | |
HR | HR Consultant | Administrative grouping | Joshua Dickinson |